HEP Applications
As it is well-known, Grid Technologies have emerged so rapidly because of the developments originated inside the High Energy Physics (HEP) community. Several years ago, due to the construction of the Large Hadron Collider (LHC) experiment at CERN, Switzerland, the researchers foresaw a huge amount of data to be stored and a much higher computational power to be reached in order to rule such a big experiment and profit from its capabilities. Thus, Grid was born.
LHC is built in a circular tunnel 27 km in circumference, which is buried around 50 to 175 m underground, and it counts on four detectors designed to study different HEP properties: ALICE, ATLAS, CMS and LHCb. All these experiments have developed and deployed their own Grid specifications even when they also share many middleware modules. For example, they have created specific Virtual Organizations (VO) and VO_Boxes which rule the management of jobs and services.
As a consequence, they have been incorporated to EUMEDGRID and still supported by EUMEDGRID Support, but respecting their characteristics, so some services such as monitoring, submission and retrievals of jobs, etc. must be done using the modules provided by the ICT groups from the different experiments. This is, they use the EUMEDGRID Support infrastructure for calculations and storage, but not its VO eumed.
If the reader wants to find information about the production of the LHC experiments inside EUMEDGRID Support, he/she can consult the available monitoring tools for ALICE (MonALISA), ATLAS (AGIS, Dashboard), CMS (Dashboard), LHCb (DIRAC). These tools depict the information related to the whole experiment production, but in addition to this, there are also some EUMEDGRID Support groups that study particular physical problems related to the experiment, but in a Grid environment different from the official one.
HEP VOs accepted by EUMNEDGRID Support sites
The table below shows a list of EUMEDGRID Support sites with the respective HEP VO accepted by them. That list was obtained by querying the EUMEDGRD Support BDII on Apr 27th 2011.
$ lcg-infosites --vo <alice|atlas|auger|cms|lhcb> ce --is bdii.eumedgrid.eu
| VO | EUMEDGRID Support CEs |
|---|---|
| alice | cream.sns.it:8443/cream-pbs-alice gridce0.pi.infn.it:8443/cream-lsf-alice gridce.sns.it:2119/jobmanager-lcgpbs-alice cream-ce.ct.infn.it:8443/cream-lsf-alice ce-cr-02.ts.infn.it:8443/cream-lsf-alice gridce1.pi.infn.it:2119/jobmanager-lcglsf-alice gridce2.pi.infn.it:2119/jobmanager-lcglsf-alice grid001.ts.infn.it:2119/jobmanager-lcglsf-alice grid012.ct.infn.it:2119/jobmanager-lcglsf-alice ce-uct-cern.uct.ac.za:8443/cream-pbs-alice srvslngrd004.uct.ac.za:8443/cream-pbs-alice ectp-shared.mti.edu.eg:8443/cream-pbs-alice sbgce2.in2p3.fr:8443/cream-pbs-alice sbgce1.in2p3.fr:2119/jobmanager-pbs-alice |
| atlas | cream.sns.it:8443/cream-pbs-atlas gridce0.pi.infn.it:8443/cream-lsf-atlas gridce.sns.it:2119/jobmanager-lcgpbs-atlas ce-cr-02.ts.infn.it:8443/cream-lsf-atlas gridsrv2-4.dir.garr.it:8443/cream-pbs-grid gridce1.pi.infn.it:2119/jobmanager-lcglsf-atlas gridce2.pi.infn.it:2119/jobmanager-lcglsf-atlas grid001.ts.infn.it:2119/jobmanager-lcglsf-atlas ce1.cnrst.magrid.ma:8443/cream-pbs-atlas ce-eugrid.eri.sci.eg:8443/cream-pbs-atlas marce01.in2p3.fr:2119/jobmanager-pbs-atlas glite-ce.grid.uj.ac.za:8443/cream-pbs-saatlas srvslngrd004.uct.ac.za:8443/cream-pbs-atlas cream-ce.core.wits.ac.za:8443/cream-pbs-atlas ce01.grid.um.edu.mt:8443/cream-pbs-grid marcream01.in2p3.fr:8443/cream-pbs-atlas ce2.cnrst.magrid.ma:8443/cream-pbs-atlas kalkan1.ulakbim.gov.tr:8443/cream-pbs-atlas ce-02.roma3.infn.it:8443/cream-pbs-atlas_g |
| auger | ce-grid.obspm.fr:2119/jobmanager-pbs-auger cream-ce-grid.obspm.fr:8443/cream-pbs-auger grid012.ct.infn.it:2119/jobmanager-lcglsf-auger |
| cms | cream.sns.it:8443/cream-pbs-cms gridce0.pi.infn.it:8443/cream-lsf-cms ce-cr-02.ts.infn.it:8443/cream-lsf-cms gridce1.pi.infn.it:2119/jobmanager-lcglsf-cms gridce2.pi.infn.it:2119/jobmanager-lcglsf-cms grid001.ts.infn.it:2119/jobmanager-lcglsf-cms sbgce2.in2p3.fr:8443/cream-pbs-cms sbgce1.in2p3.fr:2119/jobmanager-pbs-cms kalkan1.ulakbim.gov.tr:8443/cream-pbs-cms ce-02.roma3.infn.it:8443/cream-pbs-grid |
| lhcb | cream.sns.it:8443/cream-pbs-lhcb gridce0.pi.infn.it:8443/cream-lsf-lhcb gridce.sns.it:2119/jobmanager-lcgpbs-lhcb ce-cr-02.ts.infn.it:8443/cream-lsf-lhcb gridce2.pi.infn.it:2119/jobmanager-lcglsf-lhcb gridce1.pi.infn.it:2119/jobmanager-lcglsf-lhcb grid012.ct.infn.it:2119/jobmanager-lcglsf-lhcb grid001.ts.infn.it:2119/jobmanager-lcglsf-lhcb marce01.in2p3.fr:2119/jobmanager-pbs-lhcb marcream01.in2p3.fr:8443/cream-pbs-lhcb |
