Tools Portfolio
In this page will be collected all infromation about the generic applications and all mandatory software provided by the EUMEDGRID-Support infrastructure. This page will be useful for both application developers who may find precious information about already available software and for EUMEDGRID-Support site administrators who may verify the availability of these software packages on their own Grid Sites.
These applications are then listed into two different categories:
- Mandatory software - In this section are included all OS packages and development tools to be available on all eumedGrid support sites as expressed in the CIC portal.
- Generic Tools - In this section are included: frameworks, compilers, data analysis tools, etc.
Mandatory Software |
| Name | Description |
|---|---|
| Parallel Programming (MPI) | Under this category of development tools the EUMEDGRID-Support infrastructure provides MPICH2 together with MPI_START helper scripts. |
| Blas | BLAS Basic Linear Algebra Subprograms |
| GNU compilers (C/C++/Fortran) | Under this category the following packages are included: |
| Linux Kernel development | Linux kernel development suite is also available; kernel version may change accordingly to different site policies |
| X Server (xorg/Xvfb) | Almost the full Xorg packages have been included as well as development headers and library files as shown by to the list below: libX11-devel libXft-devel libXext libXext-devel libXi libXi-devel libXmu libXmu-devel libXpm libXpm-devel libXt-devel libXScrnSaver.i386 libSM-devel xorg-x11-server-Xvfb.x86_64 The Xvfb is the most adopded solution to produce graphical output by Grid jobs. |
| OpenGL (mesa) | OpenGL packages provide 2D/3D graphic rendering capabilities to Grid Jobs; |
| Interpreters (perl/python/bash) | The most important interpreters are included by gLite (bash/python) while due to its importance perl as been included as well |
| Misc packages | Other minor packages are reported here:
memtest86+ ncurses ncurses-devel net-snmp-devel net-snmp-libs net-snmp-utils system-config-kickstart ttmkfdir librdmacm librdmacm-devel postgresql-libs.i386 postgresql-libs.x86_64 sharutils |
Generic Tools
| Name | Discipline | Description |
|---|---|---|
| CLHEP | Physics | CLHEP - A Class Library for High Energy Physics. It is intended to be a set of HEP-specific foundation and utility classes such as random generators, physics vectors, geometry and linear algebra. CLHEP is structured in a set of packages independent of any external package |
| FFTW | Math/Engineering | FFTW is a C subroutine library for computing the discrete Fourier transform (DFT) in one or more dimensions, of arbitrary input size, and of both real and complex data (as well as of even/odd data, i.e. the discrete cosine/sine transforms or DCT/DST). |
| Scilab | Math | Scilab is the free software for numerical computation providing a powerful computing environment for engineering and scientific applications |
| Matlab | Math | MATLAB® is a high-level language and interactive environment that enables you to perform computationally intensive tasks faster than with traditional programming languages such as C, C++, and Fortran. |
| Intel Compilers | All | Intel® compilers offer a suite of compilers for C, C++, and Fortran code development providing binary code optimization for Intel® CPUs. |
